Records
125 recorded plants of Horoeka in autumn seasons
120 resolved · 5 on 1 record needing review (4%)
21 records · 1 species · 9 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202244 recorded
Seasons with records9 of 24Autumn 2016 → Autumn 2026
Needs review4%of recorded plants here
Top sites
All sites →- 1Lake Hayes35→
- 2Peace Park and Frankton27→
- 3Jardine Park13→
- 4Shotover Primary13→
- 5Gorge Road area10→
- 6Arthurs Point10→
- 7Kelvin Peninsula7→
- 8Queenstown Hill and Primary5→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 21 · 1–21 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2016 | Peace Park and FranktonPeace Park | 3 | Resolved | Source
|
| Autumn 2017 | Gorge Road areaBen Lomond / Zip Trek | 10 | ResolvedMedium confidence | Source
|
| Autumn 2017 | Jardine ParkJardine Park - JMN Reference Gardens | 3 | Resolved | Source
|
| Autumn 2017 | Kelvin PeninsulaKelvin Peninsula - Corner | 5 | Resolved | Source
|
| Autumn 2017 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | 2 | Resolved | Source
|
| Autumn 2022 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | 5 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | 2 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Autumn 2022 | Peace Park and FranktonBoyes Cres | 12 | Resolved | Source
|
| Autumn 2022 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2023 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2023 | Shotover PrimaryShotover Primary - Wetlands | 3 | Resolved | Source
|
| Autumn 2024 | Queenstown Hill and PrimaryQueenstown Primary School | 5 | Resolved | Source
|
| Autumn 2026 | Jardine ParkJardine Park - Welcome Forest | 5 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Lake HayesLake Hayes East - Rowing Club | 10 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Little Difference | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | ||||
| Autumn 2026 | Shotover PrimaryShotover Primary - Wetlands | 10 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.