216 resolved · none needing review
7 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202460 recorded
Seasons with records7 of 24Autumn 2016 → Autumn 2025
Needs review0%of recorded plants here
Records 7 · 1–7 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Autumn 2016 | 10 | Resolved | Source
|
| Autumn 2017 | 20 | Resolved | Source
|
| Autumn 2018 | 31 | Resolved | Source
|
| Autumn 2022 | 20 | Resolved | Source
|
| Autumn 2023 | 25 | Resolved | Source
|
| Autumn 2024 | 60 | Resolved | Source
|
| Autumn 2025 | 50 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.