0 resolved · 13 on 3 records needing review (100%)
3 records · 1 species · 0 sites · 1 order scheme
Paper4Trees is an order scheme. Paper4Trees is a scheme, not a place. How should its plants count?
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 20175 recorded
Seasons with records3 of 24Spring 2017 → Spring 2025
Needs review100%of recorded plants here
Records 3 · 1–3 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Spring 2017 | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order scheme: Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Spring 2022 | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order scheme: Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Spring 2025 | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order scheme: Paper4Trees is a scheme, not a place. How should its plants count? | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.