40 records · 27 species · 1 site
Parts of Gorge Road area
Site page →Top trees
All species →- 1TawairaurikiFuscospora cliffortioides4715 review→
- 2Coprosma rugosa40→
- 3MingimingiCoprosma propinqua399 review→
- 4ToetoeAustroderia richardii3111 review→
- 5KāpukaGriselinia littoralis2520 review→
- 6Tī kōukaCordyline australis20→
- 7KohuhuPittosporum tenuifolium2020 review→
- 8HarakekePhormium tenax177 review→
Top 8 of 27 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 40 · 1–40 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Species | Recorded plants | Status | Source |
|---|---|---|---|
| KāpukaGriselinia littoralis | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| KohuhuPittosporum tenuifolium | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| TawairaurikiFuscospora cliffortioides | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| MingimingiCoprosma propinqua | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Coprosma rotundifolia | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Coprosma rigida | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| MakomakoAristotelia serrata | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| ToetoeAustroderia richardii | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| TauhinuOzothamnus vauvilliersii | 4 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||
| WhararikiPhormium cookianum | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Coprosma rugosa | 10 | Resolved | Source
|
| MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| KaramūCoprosma lucida | 5 | Resolved | Source
|
| Coprosma rigida | 5 | Resolved | Source
|
| Coprosma virescens | 5 | Resolved | Source
|
| KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| MapouMyrsine divaricata | 5 | Resolved | Source
|
| Olearia lineata | 5 | Resolved | Source
|
| Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||
| Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Coprosma rugosa | 30 | ResolvedMedium confidence | Source
|
| ToetoeAustroderia richardii | 20 | ResolvedMedium confidence | Source
|
| MingimingiCoprosma propinqua | 20 | ResolvedMedium confidence | Source
|
| Tī kōukaCordyline australis | 20 | ResolvedMedium confidence | Source
|
| TawhaiLophozonia menziesii | 13 | ResolvedMedium confidence | Source
|
| TawairaurikiFuscospora cliffortioides | 12 | ResolvedMedium confidence | Source
|
| Olearia fimbriata | 10 | ResolvedMedium confidence | Source
|
| Olearia lineata | 10 | ResolvedMedium confidence | Source
|
| Scented tree daisyOlearia odorata | 10 | ResolvedMedium confidence | Source
|
| HarakekePhormium tenax | 10 | ResolvedMedium confidence | Source
|
| MānatuPlagianthus regius | 5 | ResolvedMedium confidence | Source
|
| PūreiCarex secta | 13 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | |||
| Olearia bullata | 8 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | |||
| ToetoeAustroderia richardii | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | |||
| HarakekePhormium tenax | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.