177 resolved · 9 on 1 record needing review (5%)
11 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 201760 recorded
Seasons with records6 of 24Spring 2016 → Spring 2022
Needs review5%of recorded plants here
Parts of Gorge Road area
Site page →Which parts, and when
Part of site
2016
2017
2018
2019
2020
2021
2022
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 11 · 1–11 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Spring 2016 | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Spring 2016 | 10 | Resolved | Source
|
| Spring 2016 | 20 | ResolvedMedium confidence | Source
|
| Spring 2017 | 20 | Resolved | Source
|
| Spring 2017 | 15 | ResolvedMedium confidence | Source
|
| Spring 2017 | 25 | ResolvedMedium confidence | Source
|
| Spring 2018 | 15 | Resolved | Source
|
| Spring 2018 | 10 | ResolvedMedium confidence | Source
|
| Spring 2019 | 20 | ResolvedMedium confidence | Source
|
| Spring 2020 | 27 | Resolved | Source
|
| Spring 2022 | 15 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.