15 records · 13 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewParts of Gorge Road area
Site page →Top trees
All species →- 1KāpukaGriselinia littoralis2020 review→
- 2KohuhuPittosporum tenuifolium2020 review→
- 3TawairaurikiFuscospora cliffortioides1515 review→
- 4PūreiCarex secta1313 review→
- 5ToetoeAustroderia richardii1111 review→
- 6MingimingiCoprosma propinqua99 review→
- 7Coprosma rotundifolia99 review→
- 8TauhinuOzothamnus vauvilliersii99 review→
Top 8 of 13 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 15 · 1–15 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2016 | KāpukaGriselinia littoralis | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | KohuhuPittosporum tenuifolium | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TawairaurikiFuscospora cliffortioides | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | MingimingiCoprosma propinqua | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Coprosma rotundifolia | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Coprosma rigida | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | MakomakoAristotelia serrata | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | ToetoeAustroderia richardii | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TauhinuOzothamnus vauvilliersii | 4 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | WhararikiPhormium cookianum | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | PūreiCarex secta | 13 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Spring 2016 | Olearia bullata | 8 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Spring 2016 | ToetoeAustroderia richardii | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Spring 2016 | HarakekePhormium tenax | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.