← Arrowtown and Bush CreekRecords
1,420 recorded plants at Arrowtown and Bush Creek in 2023 on resolved records
1,420 resolved · none needing review
21 records · 17 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 2023753 recorded
Seasons with records2 of 24Autumn 2023 → Spring 2023
Needs review0%of recorded plants here
Top trees
All species →- 1MingimingiCoprosma propinqua402→
- 2Coprosma crassifolia377→
- 3KōwhaiSophora microphylla157→
- 4Coprosma rugosa116→
- 5MānatuPlagianthus regius93→
- 6MākakaCarmichaelia petriei60→
- 7Porcupine shrubMelicytus alpinus35→
- 8Hectors tree daisyOlearia hectorii35→
Top 8 of 17 species. Select one to narrow the records; the arrow opens its page.
Which parts, and when
Part of site
2023
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 21 · 1–21 shown
Download these records (CSV)Sort by
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2023 | MingimingiCoprosma propinqua | 255 | Resolved | Source
|
| Autumn 2023 | KōwhaiSophora microphylla | 76 | Resolved | Source
|
| Autumn 2023 | MākakaCarmichaelia petriei | 60 | Resolved | Source
|
| Autumn 2023 | MānatuPlagianthus regius | 45 | Resolved | Source
|
| Autumn 2023 | Porcupine shrubMelicytus alpinus | 35 | Resolved | Source
|
| Autumn 2023 | Hectors tree daisyOlearia hectorii | 35 | Resolved | Source
|
| Autumn 2023 | Olearia fimbriata | 28 | Resolved | Source
|
| Autumn 2023 | WhauwhauHoheria glabrata | 25 | Resolved | Source
|
| Autumn 2023 | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Autumn 2023 | HarakekePhormium tenax | 17 | Resolved | Source
|
| Autumn 2023 | Coprosma rugosa | 16 | Resolved | Source
|
| Autumn 2023 | Olearia lineata | 15 | Resolved | Source
|
| Autumn 2023 | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Autumn 2023 | Coprosma dumosa | 10 | Resolved | Source
|
| Autumn 2023 | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Autumn 2023 | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Spring 2023 | Coprosma crassifolia | 377 | Resolved | Source
|
| Spring 2023 | MingimingiCoprosma propinqua | 147 | Resolved | Source
|
| Spring 2023 | Coprosma rugosa | 100 | Resolved | Source
|
| Spring 2023 | KōwhaiSophora microphylla | 81 | Resolved | Source
|
| Spring 2023 | MānatuPlagianthus regius | 48 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.