← Lake Hayes South / RoadsideRecords
133 recorded plants of Coprosma dumosa at Lake Hayes South / Roadside (Lake Hayes)
133 resolved · none needing review
9 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 201720 recorded
Seasons with records9 of 24Autumn 2015 → Autumn 2024
Needs review0%of recorded plants here
Records 9 · 1–9 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Autumn 2015 | 10 | ResolvedMedium confidence | Source
|
| Spring 2015 | 10 | Resolved | Source
|
| Autumn 2016 | 10 | Resolved | Source
|
| Autumn 2017 | 20 | Resolved | Source
|
| Autumn 2018 | 20 | Resolved | Source
|
| Spring 2019 | 15 | Resolved | Source
|
| Autumn 2021 | 10 | Resolved | Source
|
| Spring 2021 | 18 | Resolved | Source
|
| Autumn 2024 | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.