137 resolved · none needing review
7 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202141 recorded
Seasons with records7 of 24Autumn 2019 → Autumn 2026
Needs review0%of recorded plants here
Records 7 · 1–7 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Autumn 2019 | 20 | Resolved | Source
|
| Spring 2019 | 6 | Resolved | Source
|
| Spring 2020 | 25 | Resolved | Source
|
| Autumn 2021 | 41 | Resolved | Source
|
| Spring 2021 | 10 | Resolved | Source
|
| Autumn 2023 | 25 | Resolved | Source
|
| Autumn 2026 | 10 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.