← Arthurs Point - Morning Star ReserveRecords
3,869 recorded plants at Arthurs Point - Morning Star Reserve (Arthurs Point)
3,819 resolved · 50 on 7 records needing review (1%)
229 records · 52 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 2020688 recorded
Seasons with records13 of 24Spring 2018 → Autumn 2025
Needs review1%of recorded plants here
Top trees
All species →- 1TawairaurikiFuscospora cliffortioides504→
- 2MingimingiCoprosma propinqua411→
- 3Tī kōukaCordyline australis225→
- 4KāpukaGriselinia littoralis202→
- 5KōwhaiSophora microphylla190→
- 6KohuhuPittosporum tenuifolium175→
- 7MānatuPlagianthus regius173→
- 8Coprosma rugosa130→
Top 8 of 52 species. Select one to narrow the records; the arrow opens its page.
What went in, and when
Species
2018
2019
2020
2021
2022
2023
2024
2025
Total
Show 40 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 229 · 201–229 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2024 | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Spring 2024 | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Spring 2024 | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Spring 2024 | Olearia fimbriata | 10 | Resolved | Source
|
| Spring 2024 | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Spring 2024 | Olearia lineata | 10 | Resolved | Source
|
| Spring 2024 | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Spring 2024 | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Spring 2024 | Halls tōtaraPodocarpus laetus | 10 | Resolved | Source
|
| Spring 2024 | Coprosma crassifolia | 5 | Resolved | Source
|
| Spring 2024 | Coprosma linariifolia | 5 | Resolved | Source
|
| Spring 2024 | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Spring 2024 | KōtukutukuFuchsia excorticata | 5 | Resolved | Source
|
| Spring 2024 | MapauMyrsine australis | 5 | Resolved | Source
|
| Spring 2024 | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2024 | MakomakoAristotelia serrata | 5 | Resolved | Source
|
| Autumn 2025 | TawhairaunuiFuscospora fusca | 40 | Resolved | Source
|
| Autumn 2025 | Coprosma rhamnoides | 20 | Resolved | Source
|
| Autumn 2025 | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2025 | ToetoeAustroderia richardii | 5 | Resolved | Source
|
| Autumn 2025 | Buchanans sedgeCarex buchananii | 5 | Resolved | Source
|
| Autumn 2025 | Coprosma dumosa | 5 | Resolved | Source
|
| Autumn 2025 | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Autumn 2025 | Coprosma virescens | 5 | Resolved | Source
|
| Autumn 2025 | KahikateaDacrycarpus dacrydioides | 5 | Resolved | Source
|
| Autumn 2025 | Halocarpus bidwillii | 5 | Resolved | Source
|
| Autumn 2025 | Fragrant tree daisyOlearia fragrantissima | 5 | Resolved | Source
|
| Autumn 2025 | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Autumn 2025 | Silver tussockPoa cita | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.