14,496 recorded plants of Mingimingi
279 records · 1 species · 33 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel4,522→
- 2Slope Hill2,276204 review→
- 3Lake Hayes1,78315 review→
- 4Arrowtown and Bush Creek1,51510 review→
- 5Feehly Hill754→
- 6Arthurs Point515→
- 7Gorge Road area4619 review→
- 8Peace Park and Frankton437→
Top 8 of 34 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 22 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?482 plants · 8 records
- Site header carried extra textConfirm the cleaned site name is the right site.76 plants · 6 records
- Site with no WRT numberIs this a new site, and what number should it get?60 plants · 3 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?59 plants · 7 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.38 plants · 3 records
Records 279 · 151–200 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2020 | Tucker Beach and Shotover RiverTucker Beach | 35 | Resolved | Source
|
| Spring 2020 | WhitechapelWhitechapel Reserve | 437 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | 15 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | 60 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | 6 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | 25 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | 25 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | 20 | Resolved | Source
|
| Autumn 2021 | Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Autumn 2021 | Slope HillSlope Hill Road | 195 | Resolved | Source
|
| Autumn 2021 | Tucker Beach and Shotover RiverShotover River | 24 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2021 | WhitechapelWhitechapel Reserve | 355 | Resolved | Source
|
| Spring 2021 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 25 | Resolved | Source
|
| Spring 2021 | Arrowtown and Bush CreekBush Creek Keystone | 77 | Resolved | Source
|
| Spring 2021 | Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| Spring 2021 | GibbstonGibbston Community / Reserve | 40 | Resolved | Source
|
| Spring 2021 | GlenorchyGlenorchy Lagoon & Walkway | 45 | Resolved | Source
|
| Spring 2021 | GlenorchyGlenorchy Lakefront | 35 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | 114 | Resolved | Source
|
| Spring 2021 | Paper4Trees | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2021 | Peace Park and FranktonPeace Park | 20 | Resolved | Source
|
| Spring 2021 | Quail Rise | 27 | Resolved | Source
|
| Spring 2021 | Shotover PrimaryShotover Primary - Internal planting | 17 | Resolved | Source
|
| Spring 2021 | Slope HillSlope Hill Road | 51 | Resolved | Source
|
| Spring 2021 | Tucker Beach and Shotover RiverShotover River | 12 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Spring 2021 | WhitechapelWhitechapel Reserve | 305 | Resolved | Source
|
| Autumn 2022 | Arrowtown and Bush CreekBush Creek Keystone | 220 | Resolved | Source
|
| Autumn 2022 | Feehly HillFeehly Hill - Cemetery | 26 | Resolved | Source
|
| Autumn 2022 | GibbstonGibbston Community / Reserve | 20 | Resolved | Source
|
| Autumn 2022 | Hidden Island and Cecil PeakHidden Island / Cecil Peak | 2 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | 70 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | 20 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Autumn 2022 | Peace Park and FranktonBoyes Cres | 15 | Resolved | Source
|
| Autumn 2022 | Peace Park and FranktonPeace Park | 15 | Resolved | Source
|
| Autumn 2022 | Quail Rise | 30 | Resolved | Source
|
| Autumn 2022 | Shotover PrimaryShotover Primary - Wetlands | 25 | Resolved | Source
|
| Autumn 2022 | Slope HillSlope Hill Road | 50 | Resolved | Source
|
| Autumn 2022 | Tucker Beach and Shotover RiverShotover River | 25 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2022 | WhitechapelWhitechapel Reserve | 330 | Resolved | Source
|
| Spring 2022 | Arrowtown and Bush CreekBush Creek Keystone | 285 | Resolved | Source
|
| Spring 2022 | Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| Spring 2022 | GlenorchyGlenorchy Bible Terrace | 25 | Resolved | Source
|
| Spring 2022 | GlenorchyGlenorchy Lakefront | 5 | Resolved | Source
|
| Spring 2022 | Gorge Road areaAlpine Retreat | 15 | Resolved | Source
|
| Spring 2022 | Lake HayesLake Hayes North - Akarua Corner | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | ||||
| Spring 2022 | Peace Park and FranktonBoyes Cres | 3 | Resolved | Source
|
| Spring 2022 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Spring 2022 | Quail Rise | 15 | Resolved | Source
|
| Spring 2022 | Shotover PrimaryShotover Primary - Internal planting | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.