Records
2,068 recorded plants in Autumn 2015
1,994 resolved · 74 on 10 records needing review (4%)
166 records · 43 species · 11 sites
Top sites
All sites →- 1Lake Hayes58515 review→
- 2Peace Park and Frankton334→
- 3Feehly Hill315→
- 4Glenorchy3059 review→
- 5Whitechapel23510 review→
- 6Arthurs Point82→
- 7Arrow Morven70→
- 8Lower Shotover Conservation Area45→
Top 8 of 11 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1KōwhaiSophora microphylla33610 review→
- 2MingimingiCoprosma propinqua2935 review→
- 3Coprosma rugosa1875 review→
- 4KohuhuPittosporum tenuifolium17210 review→
- 5KorokioCorokia cotoneaster1495 review→
- 6Olearia lineata905 review→
- 7Scented tree daisyOlearia odorata90→
- 8Tī kōukaCordyline australis80→
Top 8 of 43 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 166 · 151–166 shown
Download these records (CSV)Sort by
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| WhitechapelWhitechapel Reserve | Olearia fimbriata | 10 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | Olearia lineata | 10 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | WhararikiPhormium cookianum | 10 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | Tī kōukaCordyline australis | 5 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | MānatuPlagianthus regius | 5 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | Halls tōtaraPodocarpus laetus | 5 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | KāpukaGriselinia littoralis | 3 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | PoataniwhaMelicope simplex | 2 | ResolvedMedium confidence | Source
|
| Wye CreekWye Creek Climbing Area | KōwhaiSophora microphylla | 10 | ResolvedMedium confidence | Source
|
| Wye CreekWye Creek Climbing Area | MingimingiCoprosma propinqua | 4 | ResolvedMedium confidence | Source
|
| Wye CreekWye Creek Climbing Area | Coprosma rugosa | 4 | ResolvedMedium confidence | Source
|
| Wye CreekWye Creek Climbing Area | KāpukaGriselinia littoralis | 4 | ResolvedMedium confidence | Source
|
| Wye CreekWye Creek Climbing Area | AkeakeOlearia avicenniifolia | 4 | ResolvedMedium confidence | Source
|
| Wye CreekWye Creek Climbing Area | Olearia fimbriata | 4 | ResolvedMedium confidence | Source
|
| Wye CreekWye Creek Climbing Area | Olearia lineata | 4 | ResolvedMedium confidence | Source
|
| Wye CreekWye Creek Climbing Area | TawairaurikiFuscospora cliffortioides | 3 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.