Records
58,993 recorded plants in autumn seasons
54,802 resolved · 4,191 on 197 records needing review (7%)
2,468 records · 85 species · 31 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,657 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review7%of recorded plants here
Top sites
All sites →- 1Whitechapel14,403537 review→
- 2Slope Hill13,7171,895 review→
- 3Lake Hayes8,946381 review→
- 4Feehly Hill3,06022 review→
- 5Shotover Primary3,037524 review→
- 6Peace Park and Frankton2,81783 review→
- 7Gorge Road area2,51328 review→
- 8Arrowtown and Bush Creek2,28220 review→
Top 8 of 31 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,570184 review→
- 2TawairaurikiFuscospora cliffortioides3,22518 review→
- 3MānatuPlagianthus regius2,83067 review→
- 4Tī kōukaCordyline australis2,803118 review→
- 5KōwhaiSophora microphylla2,67148 review→
- 6Scented tree daisyOlearia odorata2,6285 review→
- 7KohuhuPittosporum tenuifolium2,56033 review→
- 8HarakekePhormium tenax2,552300 review→
Top 8 of 85 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 19 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.2,716 plants · 98 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?1,085 plants · 29 records
- Site with no WRT numberIs this a new site, and what number should it get?318 plants · 37 records
- Site header carried extra textConfirm the cleaned site name is the right site.263 plants · 33 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.130 plants · 15 records
Records 2,468 · 151–200 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2015 | WhitechapelWhitechapel Reserve | Olearia fimbriata | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | WhitechapelWhitechapel Reserve | Olearia lineata | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | WhitechapelWhitechapel Reserve | WhararikiPhormium cookianum | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | WhitechapelWhitechapel Reserve | Tī kōukaCordyline australis | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | WhitechapelWhitechapel Reserve | MānatuPlagianthus regius | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | WhitechapelWhitechapel Reserve | Halls tōtaraPodocarpus laetus | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | WhitechapelWhitechapel Reserve | KāpukaGriselinia littoralis | 3 | ResolvedMedium confidence | Source
|
| Autumn 2015 | WhitechapelWhitechapel Reserve | PoataniwhaMelicope simplex | 2 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Wye CreekWye Creek Climbing Area | KōwhaiSophora microphylla | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Wye CreekWye Creek Climbing Area | MingimingiCoprosma propinqua | 4 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Wye CreekWye Creek Climbing Area | Coprosma rugosa | 4 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Wye CreekWye Creek Climbing Area | KāpukaGriselinia littoralis | 4 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Wye CreekWye Creek Climbing Area | AkeakeOlearia avicenniifolia | 4 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Wye CreekWye Creek Climbing Area | Olearia fimbriata | 4 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Wye CreekWye Creek Climbing Area | Olearia lineata | 4 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Wye CreekWye Creek Climbing Area | TawairaurikiFuscospora cliffortioides | 3 | ResolvedMedium confidence | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | MingimingiCoprosma propinqua | 6 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | Coprosma rugosa | 6 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | Olearia lineata | 6 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | KōwhaiSophora microphylla | 6 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | Coprosma dumosa | 5 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | KoromikoVeronica salicifolia | 2 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | TarataPittosporum eugenioides | 2 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | MānatuPlagianthus regius | 2 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Olearia fimbriata | 25 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | TawhaiLophozonia menziesii | 20 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Olearia lineata | 15 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Coprosma rigida | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Fragrant tree daisyOlearia fragrantissima | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | WhararikiPhormium cookianum | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Coprosma dumosa | 5 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | TawairaurikiFuscospora cliffortioides | 50 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | KōwhaiSophora microphylla | 35 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | ToetoeAustroderia richardii | 27 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | HaumataChionochloa rubra | 26 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | HarakekePhormium tenax | 11 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | Olearia fimbriata | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TawairaurikiFuscospora cliffortioides | 70 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MingimingiCoprosma propinqua | 30 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TawhairaunuiFuscospora fusca | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.