Records
54,802 recorded plants in autumn seasons on resolved records
54,802 resolved · none needing review
2,271 records · 77 species · 28 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,361 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel13,866→
- 2Slope Hill11,822→
- 3Lake Hayes8,565→
- 4Feehly Hill3,038→
- 5Peace Park and Frankton2,734→
- 6Shotover Primary2,513→
- 7Gorge Road area2,485→
- 8Arrowtown and Bush Creek2,262→
Top 8 of 28 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,386→
- 2TawairaurikiFuscospora cliffortioides3,207→
- 3MānatuPlagianthus regius2,763→
- 4Tī kōukaCordyline australis2,685→
- 5KōwhaiSophora microphylla2,623→
- 6Scented tree daisyOlearia odorata2,623→
- 7KohuhuPittosporum tenuifolium2,527→
- 8Olearia lineata2,295→
Top 8 of 77 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 16 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 2,271 · 1651–1700 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2023 | WhitechapelWhitechapel Reserve | Blue tussockPoa colensoi | 61 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | TawairaurikiFuscospora cliffortioides | 50 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | Hectors tree daisyOlearia hectorii | 50 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | HarakekePhormium tenax | 50 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | MānatuPlagianthus regius | 50 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | KōwhaiSophora microphylla | 50 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | Halls tōtaraPodocarpus laetus | 40 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | ToetoeAustroderia richardii | 25 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | HebeVeronica odora | 25 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | Coprosma dumosa | 25 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | Coprosma rugosa | 25 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | Tī kōukaCordyline australis | 25 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | Olearia fimbriata | 25 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | Olearia lineata | 25 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | Coprosma intertexta | 23 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | Coprosma crassifolia | 20 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | KorokioCorokia cotoneaster | 20 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | MapouMyrsine divaricata | 15 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | AkeakeOlearia avicenniifolia | 15 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | KohuhuPittosporum tenuifolium | 15 | Resolved | Source
|
| Autumn 2024 | Arrowtown and Bush CreekBush Creek Keystone | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2024 | Arrowtown and Bush CreekBush Creek Keystone | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Autumn 2024 | Arrowtown and Bush CreekBush Creek Keystone | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Autumn 2024 | Arrowtown and Bush CreekBush Creek Keystone | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2024 | Arrowtown and Bush CreekBush Creek Keystone | KorokioCorokia cotoneaster | 5 | Resolved | Source
|
| Autumn 2024 | Arrowtown and Bush CreekBush Creek Keystone | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Autumn 2024 | Arrowtown and Bush CreekBush Creek Keystone | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 45 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 35 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | MakomakoAristotelia serrata | 25 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 15 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | Olearia fimbriata | 15 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 15 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 15 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | ToetoeAustroderia richardii | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | HebeVeronica odora | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma crassifolia | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma linariifolia | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | TawhairaunuiFuscospora fusca | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | MānukaLeptospermum scoparium | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | MapauMyrsine australis | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | MapouMyrsine divaricata | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.