58,993 recorded plants in autumn seasons
2,468 records · 85 species · 31 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel14,403537 review→
- 2Slope Hill13,7171,895 review→
- 3Lake Hayes8,946381 review→
- 4Feehly Hill3,06022 review→
- 5Shotover Primary3,037524 review→
- 6Peace Park and Frankton2,81783 review→
- 7Gorge Road area2,51328 review→
- 8Arrowtown and Bush Creek2,28220 review→
Top 8 of 31 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,570184 review→
- 2TawairaurikiFuscospora cliffortioides3,22518 review→
- 3MānatuPlagianthus regius2,83067 review→
- 4Tī kōukaCordyline australis2,803118 review→
- 5KōwhaiSophora microphylla2,67148 review→
- 6Scented tree daisyOlearia odorata2,6285 review→
- 7KohuhuPittosporum tenuifolium2,56033 review→
- 8HarakekePhormium tenax2,552300 review→
Top 8 of 85 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 19 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.2,716 plants · 98 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?1,085 plants · 29 records
- Site with no WRT numberIs this a new site, and what number should it get?318 plants · 37 records
- Site header carried extra textConfirm the cleaned site name is the right site.263 plants · 33 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.130 plants · 15 records
Records 2,468 · 1601–1650 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2022 | WhitechapelWhitechapel Reserve | PōhuehueMuehlenbeckia complexa | 20 | Resolved | Source
|
| Autumn 2022 | WhitechapelWhitechapel Reserve | AkeakeOlearia avicenniifolia | 20 | Resolved | Source
|
| Autumn 2022 | WhitechapelWhitechapel Reserve | Hectors tree daisyOlearia hectorii | 15 | Resolved | Source
|
| Autumn 2022 | WhitechapelWhitechapel Reserve | TauhinuOzothamnus vauvilliersii | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||||
| Autumn 2022 | WhitechapelWhitechapel Reserve | Halls tōtaraPodocarpus laetus | 15 | Resolved | Source
|
| Autumn 2022 | WhitechapelWhitechapel Reserve | MapouMyrsine divaricata | 10 | Resolved | Source
|
| Autumn 2022 | WhitechapelWhitechapel Reserve | Olearia nummularifolia | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Olearia nummulariifolia var cymbifolia. | |||||
| Autumn 2022 | WhitechapelWhitechapel Reserve | Carmichaelia crassicaulis | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carmichaelia crassicule var racemosa and Carmichaelia racemosa. | |||||
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | MingimingiCoprosma propinqua | 255 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | KōwhaiSophora microphylla | 76 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | MākakaCarmichaelia petriei | 60 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | MānatuPlagianthus regius | 45 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | Porcupine shrubMelicytus alpinus | 35 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | Hectors tree daisyOlearia hectorii | 35 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | Olearia fimbriata | 28 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | WhauwhauHoheria glabrata | 25 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | HarakekePhormium tenax | 17 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | Coprosma rugosa | 16 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | Olearia lineata | 15 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | Coprosma dumosa | 10 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 50 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | KoromikoVeronica salicifolia | 30 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | ToetoeAustroderia richardii | 25 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 25 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 25 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | MakomakoAristotelia serrata | 20 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | Fragrant tree daisyOlearia fragrantissima | 10 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | MapauMyrsine australis | 5 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||||
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2023 | Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Autumn 2023 | Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2023 | Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2023 | Feehly HillFeehly Hill - Cemetery | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Autumn 2023 | Feehly HillFeehly Hill - Cemetery | HarakekePhormium tenax | 10 | Resolved | Source
|
| Autumn 2023 | Feehly HillFeehly Hill - Cemetery | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2023 | Feehly HillFeehly Hill - Cemetery | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Autumn 2023 | Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Autumn 2023 | GibbstonGibbston Community / Reserve | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Autumn 2023 | GibbstonGibbston Community / Reserve | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2023 | GibbstonGibbston Community / Reserve | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Autumn 2023 | GibbstonGibbston Community / Reserve | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Autumn 2023 | Gorge Road areaAlpine Retreat | TawairaurikiFuscospora cliffortioides | 75 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.