4,886 recorded plants in Autumn 2023
178 records · 48 species · 13 sites
Top sites
All sites →- 1Whitechapel1,75595 review→
- 2Slope Hill1,005202 review→
- 3Arrowtown and Bush Creek667→
- 4Shotover Primary39620 review→
- 5Quail Rise2555 review→
- 6Arthurs Point2505 review→
- 7Gorge Road area1505 review→
- 8Peace Park and Frankton117→
Top 8 of 13 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua79315 review→
- 2HarakekePhormium tenax418→
- 3Tī kōukaCordyline australis34410 review→
- 4ToetoeAustroderia richardii247→
- 5KōwhaiSophora microphylla23320 review→
- 6Silver tussockPoa cita227→
- 7PūreiCarex secta202202 review→
- 8Coprosma rugosa2015 review→
Top 8 of 48 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.332 plants · 7 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?85 plants · 12 records
- Site header carried extra textConfirm the cleaned site name is the right site.50 plants · 9 records
Records 178 · 101–150 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Quail Rise | MapauMyrsine australis | 10 | Resolved | Source
|
| Quail Rise | MapouMyrsine divaricata | 10 | Resolved | Source
|
| Quail Rise | HarakekePhormium tenax | 10 | Resolved | Source
|
| Quail Rise | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Quail Rise | HebeVeronica odora | 5 | Resolved | Source
|
| Quail Rise | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Quail Rise | WhauwhauHoheria glabrata | 5 | Resolved | Source
|
| Quail Rise | Olearia fimbriata | 5 | Resolved | Source
|
| Quail Rise | Fragrant tree daisyOlearia fragrantissima | 5 | Resolved | Source
|
| Quail Rise | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Quail Rise | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Quail Rise | ToetoeAustroderia richardii | 4 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | HarakekePhormium tenax | 56 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | MingimingiCoprosma propinqua | 50 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | Tī kōukaCordyline australis | 50 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | Carex virgata | 25 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | HebeVeronica odora | 20 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | KoromikoVeronica salicifolia | 20 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | Olearia bullata | 20 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | Veronica cupressoides | 20 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Shotover PrimaryShotover Primary - Wetlands | Coprosma rugosa | 15 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | Hectors tree daisyOlearia hectorii | 15 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | Olearia lineata | 15 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | Scented tree daisyOlearia odorata | 15 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | WhauwhauHoheria glabrata | 10 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | Olearia fimbriata | 5 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | HoroekaPseudopanax crassifolius | 3 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | Halls tōtaraPodocarpus laetus | 2 | Resolved | Source
|
| Slope HillSlope Hill Road | HarakekePhormium tenax | 275 | Resolved | Source
|
| Slope HillSlope Hill Road | Tī kōukaCordyline australis | 216 | Resolved | Source
|
| Slope HillSlope Hill Road | PūreiCarex secta | 202 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Slope HillSlope Hill Road | ToetoeAustroderia richardii | 150 | Resolved | Source
|
| Slope HillSlope Hill Road | Coprosma rugosa | 100 | Resolved | Source
|
| Slope HillSlope Hill Road | MānukaLeptospermum scoparium | 25 | Resolved | Source
|
| Slope HillSlope Hill Road | Olearia bullata | 25 | Resolved | Source
|
| Slope HillSlope Hill Road | Carex virgata | 7 | Resolved | Source
|
| Slope HillSlope Hill Road | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | KōwhaiSophora microphylla | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | MingimingiCoprosma propinqua | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | Coprosma rugosa | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | Tī kōukaCordyline australis | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | TawairaurikiFuscospora cliffortioides | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | WhauwhauHoheria glabrata | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | Olearia lineata | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | KohuhuPittosporum tenuifolium | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | MānatuPlagianthus regius | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.