2,068 recorded plants in Autumn 2015
166 records · 43 species · 11 sites
Top sites
All sites →- 1Lake Hayes58515 review→
- 2Peace Park and Frankton334→
- 3Feehly Hill315→
- 4Glenorchy3059 review→
- 5Whitechapel23510 review→
- 6Arthurs Point82→
- 7Arrow Morven70→
- 8Lower Shotover Conservation Area45→
Top 8 of 11 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1KōwhaiSophora microphylla33610 review→
- 2MingimingiCoprosma propinqua2935 review→
- 3Coprosma rugosa1875 review→
- 4KohuhuPittosporum tenuifolium17210 review→
- 5KorokioCorokia cotoneaster1495 review→
- 6Olearia lineata905 review→
- 7Scented tree daisyOlearia odorata90→
- 8Tī kōukaCordyline australis80→
Top 8 of 43 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 166 · 101–150 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Peace Park and FranktonPeace Park | KohuhuPittosporum tenuifolium | 40 | Resolved | Source
|
| Peace Park and FranktonPeace Park | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Coprosma rugosa | 20 | Resolved | Source
|
| Peace Park and FranktonPeace Park | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | TawhairaunuiFuscospora fusca | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | HarakekePhormium tenax | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | MakomakoAristotelia serrata | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | ToetoeAustroderia richardii | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Coprosma crassifolia | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | WhauwhauHoheria glabrata | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Common tree daisyOlearia arborescens | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | AkeakeOlearia avicenniifolia | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Fragrant tree daisyOlearia fragrantissima | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Olearia lineata | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | KaikōmakoPennantia corymbosa | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | WhauwhaupakuPseudopanax arboreus | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Coprosma linariifolia | 4 | Resolved | Source
|
| Peace Park and FranktonPeace Park | MākakaCarmichaelia petriei | 3 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Coprosma dumosa | 3 | Resolved | Source
|
| Peace Park and FranktonPeace Park | PōkākāElaeocarpus hookerianus | 3 | Resolved | Source
|
| Peace Park and FranktonPeace Park | PutaputawētāCarpodetus serratus | 2 | Resolved | Source
|
| Peace Park and FranktonPeace Park | PoataniwhaMelicope simplex | 2 | Resolved | Source
|
| Peace Park and FranktonPeace Park | KahikateaDacrycarpus dacrydioides | 1 | Resolved | Source
|
| Peace Park and FranktonPeace Park | MataīPrumnopitys taxifolius | 1 | Resolved | Source
|
| Rapley Close | KohuhuPittosporum tenuifolium | 10 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | KōwhaiSophora microphylla | 10 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | MingimingiCoprosma propinqua | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | Coprosma rugosa | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | KorokioCorokia cotoneaster | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | Olearia lineata | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| WhitechapelWhitechapel Reserve | KōwhaiSophora microphylla | 40 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | MingimingiCoprosma propinqua | 35 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | Coprosma rugosa | 30 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | KorokioCorokia cotoneaster | 20 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | Scented tree daisyOlearia odorata | 20 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | ToetoeAustroderia richardii | 10 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | PūreiCarex secta | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| WhitechapelWhitechapel Reserve | Coprosma crassifolia | 10 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | MapouMyrsine divaricata | 10 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.