1,776 recorded plants of Korokio in autumn seasons
72 records · 1 species · 21 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel790→
- 2Lake Hayes287→
- 3Feehly Hill135→
- 4Arrowtown and Bush Creek90→
- 5Arthurs Point70→
- 6Peace Park and Frankton70→
- 7Shotover Primary67→
- 8Quail Rise57→
Top 8 of 21 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 9 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site with no WRT numberIs this a new site, and what number should it get?15 plants · 1 record
- Uncertain siteThe column header does not say clearly which site or parcel it means.10 plants · 2 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?10 plants · 1 record
- Site header carried extra textConfirm the cleaned site name is the right site.5 plants · 1 record
Records 72 · 51–72 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | 6 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | 50 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Autumn 2024 | Peace Park and FranktonBoyes Cres | 5 | Resolved | Source
|
| Autumn 2024 | Quail Rise | 17 | Resolved | Source
|
| Autumn 2024 | Queenstown Hill and PrimaryQueenstown Primary School | 10 | Resolved | Source
|
| Autumn 2024 | Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Autumn 2024 | WhitechapelWhitechapel Reserve | 90 | Resolved | Source
|
| Autumn 2025 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Autumn 2025 | GibbstonGibbston Community / Reserve | 5 | ResolvedMedium confidence | Source
|
| Autumn 2025 | Lake HayesLake Hayes Pavilion | 50 | Resolved | Source
|
| Autumn 2025 | Lake Hayes EstateLake Hayes Estate Trail | 5 | ResolvedMedium confidence | Source
|
| Autumn 2025 | Quail Rise | 20 | Resolved | Source
|
| Autumn 2025 | Slope HillSlope Hill Road | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Autumn 2025 | WhitechapelWhitechapel Reserve | 140 | Resolved | Source
|
| Autumn 2026 | Jardine ParkJardine Park - Welcome Forest | 10 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Lake HayesLake Hayes East - Rowing Club | 30 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Lake HayesLake Hayes Pavilion | 10 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | Little Difference | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | ||||
| Autumn 2026 | Quail Rise | 5 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Shotover PrimaryShotover Primary - Wetlands | 20 | ResolvedMedium confidence | Source
|
| Autumn 2026 | WhitechapelWhitechapel Reserve | 75 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.