605 resolved · none needing review
69 records · 42 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2022214 recorded
Seasons with records6 of 24Autumn 2016 → Autumn 2024
Needs review0%of recorded plants here
Parts of Kelvin Peninsula
Site page →Top trees
All species →- 1TawairaurikiFuscospora cliffortioides114→
- 2TawhairaunuiFuscospora fusca54→
- 3MānukaLeptospermum scoparium46→
- 4Silver tussockPoa cita42→
- 5KōwhaiSophora microphylla30→
- 6KōtukutukuFuchsia excorticata30→
- 7KohuhuPittosporum tenuifolium29→
- 8KoromikoVeronica salicifolia28→
Top 8 of 42 species. Select one to narrow the records; the arrow opens its page.
Which parts, and when
Part of site
2016
2017
2018
2019
2020
2021
2022
2023
2024
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 69 · 51–69 shown
Download these records (CSV)Sort by
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2022 | TawhairaunuiFuscospora fusca | 9 | Resolved | Source
|
| Autumn 2022 | Common tree daisyOlearia arborescens | 8 | Resolved | Source
|
| Autumn 2022 | Hectors tree daisyOlearia hectorii | 7 | Resolved | Source
|
| Autumn 2022 | KōtukutukuFuchsia excorticata | 6 | Resolved | Source
|
| Autumn 2022 | KāpukaGriselinia littoralis | 6 | Resolved | Source
|
| Autumn 2022 | Helichrysum lanceolatum | 6 | Resolved | Source
|
| Autumn 2022 | Olearia bullata | 6 | Resolved | Source
|
| Autumn 2022 | Halls tōtaraPodocarpus laetus | 6 | Resolved | Source
|
| Autumn 2022 | TūrepoStreblus heterophyllus | 6 | Resolved | Source
|
| Autumn 2022 | Melicytus ramiflorus | 5 | Resolved | Source
|
| Autumn 2022 | KaikōmakoPennantia corymbosa | 5 | Resolved | Source
|
| Autumn 2022 | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Autumn 2022 | TawairaurikiFuscospora cliffortioides | 4 | Resolved | Source
|
| Autumn 2022 | TarataPittosporum eugenioides | 4 | Resolved | Source
|
| Autumn 2022 | RātāMetrosideros umbellata | 3 | Resolved | Source
|
| Autumn 2022 | MataīPrumnopitys taxifolius | 3 | Resolved | Source
|
| Autumn 2022 | HoroekaPseudopanax crassifolius | 2 | Resolved | Source
|
| Autumn 2023 | KōtukutukuFuchsia excorticata | 21 | Resolved | Source
|
| Autumn 2024 | TawairaurikiFuscospora cliffortioides | 100 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.