549 recorded plants of Kōwhai in 2021
19 records · 1 species · 11 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel175→
- 2Lake Hayes106→
- 3Arthurs Point60→
- 4Glenorchy35→
- 5Gibbston35→
- 6Quail Rise35→
- 7Shotover Primary25→
- 8Gorge Road area21→
Top 8 of 12 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 19 · 1–19 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | 10 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | 40 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | 5 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | 11 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | 11 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | 15 | Resolved | Source
|
| Autumn 2021 | WhitechapelWhitechapel Reserve | 125 | Resolved | Source
|
| Spring 2021 | Arrowtown and Bush CreekBush Creek Keystone | 10 | Resolved | Source
|
| Spring 2021 | Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| Spring 2021 | GibbstonGibbston Community / Reserve | 30 | Resolved | Source
|
| Spring 2021 | GlenorchyGlenorchy Lagoon & Walkway | 24 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Spring 2021 | Kelvin PeninsulaKelvin Peninsula - KPCA | 5 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | 91 | Resolved | Source
|
| Spring 2021 | Paper4Trees | 15 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2021 | Quail Rise | 35 | Resolved | Source
|
| Spring 2021 | Shotover PrimaryShotover Primary - Internal planting | 25 | Resolved | Source
|
| Spring 2021 | Tucker Beach and Shotover RiverShotover River | 17 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Spring 2021 | WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.