Records
457 recorded plants of Kōwhai in 2019
442 resolved · 15 on 1 record needing review (3%)
20 records · 1 species · 10 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2019300 recorded
Seasons with records2 of 24Autumn 2019 → Spring 2019
Needs review3%of recorded plants here
Top sites
All sites →- 1Whitechapel150→
- 2Lake Hayes80→
- 3Feehly Hill75→
- 4Shotover Primary40→
- 5Arthurs Point35→
- 6Slope Hill30→
- 7Paper4TreesOrder scheme, not a place1515 review→
- 8Kelvin Peninsula12→
Top 8 of 11 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2019
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 20 · 1–20 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | 50 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes West PG | 40 | Resolved | Source
|
| Autumn 2019 | Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
| Autumn 2019 | Slope HillSlope Hill Road | 30 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | 100 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | 5 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Spring 2019 | Feehly HillFeehly Hill - Cemetery | 25 | Resolved | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - KPCA | 9 | Resolved | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 3 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes West PG | 15 | Resolved | Source
|
| Spring 2019 | Paper4Trees | 15 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2019 | Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
| Spring 2019 | Shotover Rotary Track | 5 | ResolvedMedium confidence | Source
|
| Spring 2019 | WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.