Records
270 recorded plants of Tawairauriki in 2021
258 resolved · 12 on 1 record needing review (4%)
11 records · 1 species · 7 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2021150 recorded
Seasons with records2 of 24Autumn 2021 → Spring 2021
Needs review4%of recorded plants here
Top sites
All sites →Which sites, and when
Site
2021
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 11 · 1–11 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | 50 | Resolved | Source
|
| Autumn 2021 | Jardine ParkJardine Park - JMN Reference Gardens | 30 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | 40 | Resolved | Source
|
| Autumn 2021 | Queenstown Hill and PrimaryQueenstown Hill | 18 | Resolved | Source
|
| Autumn 2021 | Wye CreekWye Creek Climbing Area | 12 | Resolved | Source
|
| Spring 2021 | Arthurs PointArthurs Point - Morning Star Reserve | 68 | Resolved | Source
|
| Spring 2021 | Kelvin PeninsulaKelvin Peninsula - KPCA | 5 | Resolved | Source
|
| Spring 2021 | Paper4Trees | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2021 | Queenstown Hill and PrimaryQueenstown Hill | 20 | Resolved | Source
|
| Spring 2021 | Shotover PrimaryShotover Primary - Internal planting | 5 | Resolved | Source
|
| Spring 2021 | Wye CreekWye Creek Climbing Area | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.