Records
641 recorded plants of Tawairauriki in 2019
629 resolved · 12 on 1 record needing review (2%)
14 records · 1 species · 8 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2019450 recorded
Seasons with records2 of 24Autumn 2019 → Spring 2019
Needs review2%of recorded plants here
Top sites
All sites →- 1Gorge Road area350→
- 2Arthurs Point115→
- 3Glenorchy45→
- 4Kelvin Peninsula44→
- 5Arrowtown and Bush Creek30→
- 6Wye Creek20→
- 7Feehly Hill20→
- 8Paper4TreesOrder scheme, not a place1212 review→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2019
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 14 · 1–14 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 90 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | 20 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | 20 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | 300 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | 20 | Resolved | Source
|
| Spring 2019 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 30 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 25 | Resolved | Source
|
| Spring 2019 | Feehly HillFeehly Hill - Cemetery | 20 | Resolved | Source
|
| Spring 2019 | GlenorchyGlenorchy Lagoon & Walkway | 25 | Resolved | Source
|
| Spring 2019 | Gorge Road areaBen Lomond / Zip Trek | 30 | ResolvedMedium confidence | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - KPCA | 42 | Resolved | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 2 | Resolved | Source
|
| Spring 2019 | Paper4Trees | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2019 | Shotover PrimaryShotover Primary - Wetlands | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.