291 recorded plants of Korokio in 2015
26 records · 1 species · 14 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Lake Hayes87→
- 2Feehly Hill40→
- 3Kelvin Peninsula36→
- 4Peace Park and Frankton21→
- 5Whitechapel20→
- 6Arthurs Point18→
- 7Glenorchy12→
- 8Paper4TreesOrder scheme, not a place1111 review→
Top 8 of 15 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 26 · 1–26 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2015 | Arrow Morven | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | 25 | ResolvedMedium confidence | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | 12 | Resolved | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | 32 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | 20 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Autumn 2015 | Rapley Close | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Autumn 2015 | WhitechapelWhitechapel Reserve | 20 | ResolvedMedium confidence | Source
|
| Spring 2015 | Arrowtown and Bush CreekArrowtown Primary | 1 | Resolved | Source
|
| Spring 2015 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 5 | Resolved | Source
|
| Spring 2015 | Arthurs PointArthurs Point - DOC Office | 8 | Resolved | Source
|
| Spring 2015 | Feehly HillFeehly Hill - Magazine | 5 | Resolved | Source
|
| Spring 2015 | Feehly HillFeehly Hill - Manse Rd | 10 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Corner | 3 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 15 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - KPCA | 5 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 13 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes West PG | 25 | Resolved | Source
|
| Spring 2015 | Moke LakeMoke Lake Camp | 5 | Resolved | Source
|
| Spring 2015 | Paper4Trees | 11 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2015 | Peace Park and FranktonPeace Park | 11 | Resolved | Source
|
| Spring 2015 | Swiftburn and Kawarau BridgeSwiftburn | 10 | Resolved | Source
|
| Spring 2015 | Wye CreekWye Creek Climbing Area | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.