Records
314 recorded plants of Coprosma rugosa in 2015
309 resolved · 5 on 1 record needing review (2%)
26 records · 1 species · 16 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2015187 recorded
Seasons with records2 of 24Autumn 2015 → Spring 2015
Needs review2%of recorded plants here
Top sites
All sites →- 1Lake Hayes95→
- 2Feehly Hill40→
- 3Peace Park and Frankton36→
- 4Whitechapel30→
- 5Kelvin Peninsula28→
- 6Swiftburn and Kawarau Bridge20→
- 7Arthurs Point11→
- 8Arrow Morven10→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 26 · 1–26 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2015 | Arrow Morven | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | 3 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | 11 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | 30 | ResolvedMedium confidence | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | 4 | Resolved | Source
|
| Autumn 2015 | Lake HayesLake Hayes Rutherford Rd | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | 34 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | 26 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Peace Park and FranktonPeace Park | 20 | Resolved | Source
|
| Autumn 2015 | Rapley Close | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Autumn 2015 | WhitechapelWhitechapel Reserve | 30 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Wye CreekWye Creek Climbing Area | 4 | ResolvedMedium confidence | Source
|
| Spring 2015 | Arrowtown and Bush CreekArrowtown Primary | 1 | Resolved | Source
|
| Spring 2015 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 7 | Resolved | Source
|
| Spring 2015 | Feehly HillFeehly Hill - Manse Rd | 10 | Resolved | Source
|
| Spring 2015 | GlenorchyGlenorchy Entrance | 3 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - KPCA | 5 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 13 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes West PG | 25 | Resolved | Source
|
| Spring 2015 | Moke LakeMoke Lake Camp | 10 | Resolved | Source
|
| Spring 2015 | Peace Park and FranktonPeace Park | 16 | Resolved | Source
|
| Spring 2015 | Slope HillSlope Hill Road | 2 | Resolved | Source
|
| Spring 2015 | Swiftburn and Kawarau BridgeSwiftburn | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.