Records
702 recorded plants of Mingimingi in 2026
662 resolved · 40 on 2 records needing review (6%)
9 records · 1 species · 8 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2026702 recorded
Seasons with records1 of 24Autumn 2026
Needs review6%of recorded plants here
Top sites
All sites →Open questions in these records
Only records needing review →Records 9 · 1–9 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2026 | Jardine ParkJardine Park - Welcome Forest | 20 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Lake HayesLake Hayes East - Rowing Club | 175 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Lake HayesLake Hayes Pavilion | 35 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | Little Difference | 35 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | ||||
| Autumn 2026 | Paererewa | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | Quail Rise | 7 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Shotover PrimaryShotover Primary - Wetlands | 63 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Slope HillSlope Hill Road | 92 | ResolvedMedium confidence | Source
|
| Autumn 2026 | WhitechapelWhitechapel Reserve | 270 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.