5,720 recorded plants in Spring 2023
233 records · 63 species · 13 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel1,513→
- 2Slope Hill1,028373 review→
- 3Arrowtown and Bush Creek82673 review→
- 4Lake Hayes687→
- 5Arthurs Point351→
- 6Quail Rise300→
- 7Glenorchy245→
- 8Jardine Park215→
Top 8 of 14 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1Coprosma crassifolia70928 review→
- 2MingimingiCoprosma propinqua56831 review→
- 3ToetoeAustroderia richardii31816 review→
- 4PūreiCarex secta317317 review→
- 5Tī kōukaCordyline australis2808 review→
- 6KōwhaiSophora microphylla272→
- 7MānatuPlagianthus regius26319 review→
- 8KohuhuPittosporum tenuifolium248→
Top 8 of 63 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.383 plants · 3 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?195 plants · 16 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?73 plants · 7 records
Records 233 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | Coprosma crassifolia | 377 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MingimingiCoprosma propinqua | 147 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Coprosma rugosa | 100 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | KōwhaiSophora microphylla | 81 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MānatuPlagianthus regius | 48 | Resolved | Source
|
| Arrowtown and Bush CreekDerby Street Reserve | MānukaLeptospermum scoparium | 15 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
| Arrowtown and Bush CreekDerby Street Reserve | Coprosma crassifolia | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
| Arrowtown and Bush CreekDerby Street Reserve | MingimingiCoprosma propinqua | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
| Arrowtown and Bush CreekDerby Street Reserve | KāpukaGriselinia littoralis | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
| Arrowtown and Bush CreekDerby Street Reserve | MānatuPlagianthus regius | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
| Arrowtown and Bush CreekDerby Street Reserve | HoroekaPseudopanax crassifolius | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
| Arrowtown and Bush CreekDerby Street Reserve | Tī kōukaCordyline australis | 8 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
| Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 62 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma crassifolia | 40 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 35 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 30 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 26 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MānukaLeptospermum scoparium | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma linariifolia | 15 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Olearia fimbriata | 13 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TawhairaunuiFuscospora fusca | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | HouhereHoheria sexstylosa | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Halls tōtaraPodocarpus laetus | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | HoroekaPseudopanax crassifolius | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma dumosa | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma virescens | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MapauMyrsine australis | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | WhauwhaupakuPseudopanax arboreus | 5 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | KohuhuPittosporum tenuifolium | 40 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| GlenorchyPigeon Island | TawhairaunuiFuscospora fusca | 41 | Resolved | Source
|
| GlenorchyPigeon Island | KohuhuPittosporum tenuifolium | 21 | Resolved | Source
|
| GlenorchyPigeon Island | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| GlenorchyPigeon Island | TarataPittosporum eugenioides | 20 | Resolved | Source
|
| GlenorchyPigeon Island | KahikateaDacrycarpus dacrydioides | 10 | Resolved | Source
|
| GlenorchyPigeon Island | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| GlenorchyPigeon Island | PōkākāElaeocarpus hookerianus | 8 | Resolved | Source
|
| GlenorchyPigeon Island | MataīPrumnopitys taxifolius | 8 | Resolved | Source
|
| GlenorchyPigeon Island | Coprosma linariifolia | 5 | Resolved | Source
|
| GlenorchyPigeon Island | KōtukutukuFuchsia excorticata | 5 | Resolved | Source
|
| GlenorchyPigeon Island | Melicytus ramiflorus | 5 | Resolved | Source
|
| GlenorchyPigeon Island | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| GlenorchyPigeon Island | PutaputawētāCarpodetus serratus | 3 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.