5,356 recorded plants in Spring 2021
201 records · 58 species · 15 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel1,41547 review→
- 2Slope Hill980270 review→
- 3Arrowtown and Bush Creek64933 review→
- 4Lake Hayes503→
- 5Glenorchy38029 review→
- 6Arthurs Point300→
- 7Shotover Primary30025 review→
- 8Quail Rise161→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua79216 review→
- 2KōwhaiSophora microphylla33232 review→
- 3Silver tussockPoa cita32316 review→
- 4Tī kōukaCordyline australis300→
- 5ToetoeAustroderia richardii2927 review→
- 6PūreiCarex secta284284 review→
- 7Olearia lineata2537 review→
- 8Scented tree daisyOlearia odorata2057 review→
Top 8 of 58 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.414 plants · 10 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?119 plants · 15 records
- Site header carried extra textConfirm the cleaned site name is the right site.49 plants · 5 records
Records 201 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KorokioCorokia cotoneaster | 15 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | HebeVeronica odora | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Silver tussockPoa cita | 80 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MingimingiCoprosma propinqua | 77 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Blue tussockPoa colensoi | 60 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | ToetoeAustroderia richardii | 50 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Scented tree daisyOlearia odorata | 50 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Olearia lineata | 46 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | HarakekePhormium tenax | 37 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | KorokioCorokia cotoneaster | 35 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Porcupine shrubMelicytus alpinus | 34 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MatagouriDiscaria toumatou | 30 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MākakaCarmichaelia petriei | 25 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Veronica cupressoides | 21 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Arrowtown and Bush CreekBush Creek Keystone | Fragrant tree daisyOlearia fragrantissima | 17 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | TauhinuOzothamnus vauvilliersii | 12 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Arrowtown and Bush CreekBush Creek Keystone | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Coprosma virescens | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | WhauwhauHoheria glabrata | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 68 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Fragrant tree daisyOlearia fragrantissima | 40 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 30 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Scented tree daisyOlearia odorata | 23 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Hectors tree daisyOlearia hectorii | 21 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KorokioCorokia cotoneaster | 15 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma linariifolia | 3 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | MingimingiCoprosma propinqua | 40 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Silver tussockPoa cita | 35 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | KōwhaiSophora microphylla | 30 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Coprosma crassifolia | 13 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Coprosma intertexta | 13 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | MākakaCarmichaelia petriei | 9 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Coprosma virescens | 5 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | MānatuPlagianthus regius | 5 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | MingimingiCoprosma propinqua | 45 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | KōwhaiSophora microphylla | 24 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | Coprosma rugosa | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | Coprosma crassifolia | 15 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | PūreiCarex secta | 14 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| GlenorchyGlenorchy Lagoon & Walkway | RātāMetrosideros umbellata | 14 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | Coprosma rigida | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.