5,400 recorded plants in Spring 2019
271 records · 73 species · 11 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel1,10061 review→
- 2Slope Hill85994 review→
- 3Lake Hayes77120 review→
- 4Feehly Hill73010 review→
- 5Arthurs Point46510 review→
- 6Shotover Primary38025 review→
- 7Glenorchy300→
- 8Gorge Road area300→
Top 8 of 12 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua8434 review→
- 2Tī kōukaCordyline australis298→
- 3ToetoeAustroderia richardii2877 review→
- 4HarakekePhormium tenax27423 review→
- 5Olearia fimbriata201→
- 6TawairaurikiFuscospora cliffortioides19112 review→
- 7Olearia lineata1764 review→
- 8KāpukaGriselinia littoralis1593 review→
Top 8 of 73 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 271 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | TawairaurikiFuscospora cliffortioides | 30 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KorokioCorokia cotoneaster | 3 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Olearia lineata | 3 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MānatuPlagianthus regius | 3 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Halls tōtaraPodocarpus laetus | 3 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | AkeakeOlearia avicenniifolia | 2 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KōtukutukuFuchsia excorticata | 1 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 103 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 35 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TawhairaunuiFuscospora fusca | 35 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 35 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MānukaLeptospermum scoparium | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Fragrant tree daisyOlearia fragrantissima | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TarataPittosporum eugenioides | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Mountain tōtaraPodocarpus nivalis | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Olearia fimbriata | 22 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MatagouriDiscaria toumatou | 15 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | WhararikiPhormium cookianum | 15 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma intertexta | 12 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Olearia lineata | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TauhinuOzothamnus vauvilliersii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Arthurs PointArthurs Point - Morning Star Reserve | Halls tōtaraPodocarpus laetus | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | HoroekaPseudopanax crassifolius | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KorokioCorokia cotoneaster | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma crassifolia | 3 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 165 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | ToetoeAustroderia richardii | 50 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Coprosma virescens | 50 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 50 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MatagouriDiscaria toumatou | 50 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KohuhuPittosporum tenuifolium | 50 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Halocarpus bidwillii | 46 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | HarakekePhormium tenax | 35 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Coprosma rugosa | 30 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KorokioCorokia cotoneaster | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | WhararikiPhormium cookianum | 20 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Olearia fimbriata | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Fragrant tree daisyOlearia fragrantissima | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Scented tree daisyOlearia odorata | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MākakaCarmichaelia petriei | 14 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | TauhinuOzothamnus vauvilliersii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.