Records
473 recorded plants of Kōwhai in Spring 2022
473 resolved · none needing review
10 records · 1 species · 9 sites
Top sites
All sites →- 1Arrowtown and Bush Creek200→
- 2Whitechapel160→
- 3Arthurs Point30→
- 4Glenorchy25→
- 5Gorge Road area20→
- 6Jardine Boulders20→
- 7Quail Rise10→
- 8Shotover Primary5→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Records 10 · 1–10 shown
Download these records (CSV)Sort by
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 200 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 30 | Resolved | Source
|
| GlenorchyGlenorchy Bible Terrace | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | 20 | Resolved | Source
|
| Jardine Boulders | 20 | Resolved | Source
|
| Peace Park and FranktonBoyes Cres | 3 | Resolved | Source
|
| Quail Rise | 10 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Internal planting | 5 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 160 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.