263 recorded plants of Mānatu in Spring 2023
11 records · 1 species · 8 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel75→
- 2Arrowtown and Bush Creek5810 review→
- 3Lake Hayes30→
- 4Quail Rise28→
- 5Arthurs Point26→
- 6Jardine Park22→
- 7Peace Park and Frankton10→
- 8Paper4TreesOrder scheme, not a place99 review→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 11 · 1–11 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 48 | Resolved | Source
|
| Arrowtown and Bush CreekDerby Street Reserve | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | |||
| Arthurs PointArthurs Point - Morning Star Reserve | 26 | Resolved | Source
|
| Gorge Road areaThe Rees | 5 | ResolvedMedium confidence | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | 10 | Resolved | Source
|
| Jardine ParkJardine Park - Welcome Forest | 12 | Resolved | Source
|
| Lake HayesLake Hayes Pavilion | 30 | Resolved | Source
|
| Paper4Trees | 9 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Peace Park and FranktonBoyes Cres | 10 | Resolved | Source
|
| Quail Rise | 28 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 75 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.