Records
172 recorded plants of Mānatu in Spring 2021
167 resolved · 5 on 1 record needing review (3%)
9 records · 1 species · 8 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 9 · 1–9 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 30 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Quail Rise | 10 | Resolved | Source
|
| Slope HillSlope Hill Road | 38 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 69 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.