Records
253 recorded plants of Olearia lineata in Spring 2021
246 resolved · 7 on 2 records needing review (3%)
7 records · 1 species · 6 sites · 1 order scheme
Top sites
All sites →Open questions in these records
Only records needing review →Records 7 · 1–7 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 46 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | 20 | Resolved | Source
|
| Paper4Trees | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Quail Rise | 25 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Internal planting | 20 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 3 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 135 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.