Records
65 recorded plants of Porcupine shrub in Spring 2024
53 resolved · 12 on 1 record needing review (18%)
7 records · 1 species · 6 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 7 · 1–7 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Jardine ParkJardine Park - JMN Reference Gardens | 10 | Resolved | Source
|
| Jardine ParkJardine Park - Welcome Forest | 12 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | |||
| Kingsview | 3 | ResolvedMedium confidence | Source
|
| Kiwi Park | 5 | ResolvedMedium confidence | Source
|
| Quail Rise | 10 | Resolved | Source
|
| Queenstown Hill and PrimaryQueenstown Primary School | 5 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.