Records
178 recorded plants of Mānuka in Spring 2023
156 resolved · 22 on 2 records needing review (12%)
5 records · 1 species · 4 sites · 1 order scheme
Top sites
All sites →Open questions in these records
Only records needing review →Records 5 · 1–5 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekDerby Street Reserve | 15 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | |||
| Arthurs PointArthurs Point - Morning Star Reserve | 25 | Resolved | Source
|
| Lake HayesLake Hayes Pavilion | 116 | Resolved | Source
|
| Paper4Trees | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Quail Rise | 15 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.