Records
60 recorded plants of Kāpuka in Spring 2021
57 resolved · 3 on 1 record needing review (5%)
4 records · 1 species · 3 sites · 1 order scheme
Top sites
All sites →Open questions in these records
Only records needing review →Records 4 · 1–4 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arthurs PointArthurs Point - Morning Star Reserve | 25 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 12 | Resolved | Source
|
| Paper4Trees | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Shotover PrimaryShotover Primary - Internal planting | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.