2,489 recorded plants of Kāpuka in spring seasons
95 records · 1 species · 19 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Slope Hill1,11313 review→
- 2Lake Hayes28010 review→
- 3Jardine Park229145 review→
- 4Arthurs Point140→
- 5Kelvin Peninsula128→
- 6Gorge Road area9040 review→
- 7Paper4TreesOrder scheme, not a place7575 review→
- 8Glenorchy75→
Top 8 of 20 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 8 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?178 plants · 5 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?75 plants · 9 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.40 plants · 2 records
- Site header carried extra textConfirm the cleaned site name is the right site.10 plants · 1 record
Records 95 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2015 | Arrowtown and Bush CreekArrowtown Primary | 2 | Resolved | Source
|
| Spring 2015 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 10 | Resolved | Source
|
| Spring 2015 | Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| Spring 2015 | GlenorchyGlenorchy Lagoon & Walkway | 15 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Corner | 5 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - KPCA | 60 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 13 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes South / Roadside | 3 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes West PG | 5 | Resolved | Source
|
| Spring 2015 | Paper4Trees | 18 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2015 | Peace Park and FranktonPeace Park | 15 | Resolved | Source
|
| Spring 2015 | Swiftburn and Kawarau BridgeSwiftburn | 10 | Resolved | Source
|
| Spring 2016 | Feehly HillFeehly Hill - Cemetery | 20 | Resolved | Source
|
| Spring 2016 | Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| Spring 2016 | GlenorchyGlenorchy Lakefront | 5 | Resolved | Source
|
| Spring 2016 | Gorge Road area1 Mile Creek | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Spring 2016 | Jardine ParkJardine Park - JMN Reference Gardens | 3 | Resolved | Source
|
| Spring 2016 | Jardine ParkJardine Park - Track Entrance | 10 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | 9 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - KPCA | 5 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 10 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes Green Cabs | 30 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Spring 2016 | Lake Hayes EstateLake Hayes Estate - Widgeon Place | 5 | Resolved | Source
|
| Spring 2016 | Paper4Trees | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2016 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Spring 2016 | Swiftburn and Kawarau BridgeKawarau Bridge | 5 | ResolvedMedium confidence | Source
|
| Spring 2016 | Wye CreekWye Creek Climbing Area | 5 | Resolved | Source
|
| Spring 2017 | Feehly HillFeehly Hill - Cemetery | 30 | Resolved | Source
|
| Spring 2017 | GlenorchyGlenorchy Lakefront | 5 | Resolved | Source
|
| Spring 2017 | Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Spring 2017 | Lake HayesLake Hayes Green Cabs | 5 | Resolved | Source
|
| Spring 2017 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Spring 2017 | Paper4Trees | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2017 | Peace Park and FranktonFrankton Beach | 5 | Resolved | Source
|
| Spring 2017 | Peace Park and FranktonPeace Park | 20 | Resolved | Source
|
| Spring 2017 | Walter Peak Station | 24 | ResolvedMedium confidence | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | 25 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Spring 2018 | Gorge Road area1 Mile Creek | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2018 | Gorge Road areaAlpine Retreat | 20 | Resolved | Source
|
| Spring 2018 | Lake HayesLake Hayes South / Roadside | 30 | Resolved | Source
|
| Spring 2018 | Paper4Trees | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 35 | Resolved | Source
|
| Spring 2019 | GlenorchyGlenorchy Lagoon & Walkway | 25 | Resolved | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - KPCA | 6 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes South / Roadside | 70 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.