3,802 recorded plants of Tawairauriki in spring seasons
91 records · 1 species · 19 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Jardine Park1,047437 review→
- 2Slope Hill880→
- 3Gorge Road area44225 review→
- 4Kelvin Peninsula339→
- 5Arthurs Point329→
- 6Lake Hayes12520 review→
- 7Arrowtown and Bush Creek100→
- 8Paper4TreesOrder scheme, not a place7777 review→
Top 8 of 20 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?457 plants · 3 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?77 plants · 7 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.28 plants · 3 records
- Site header carried extra textConfirm the cleaned site name is the right site.13 plants · 2 records
Records 91 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2015 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 20 | Resolved | Source
|
| Spring 2015 | Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| Spring 2015 | GlenorchyGlenorchy Entrance | 10 | Resolved | Source
|
| Spring 2015 | GlenorchyGlenorchy Lagoon & Walkway | 20 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Corner | 20 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - KPCA | 220 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 30 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Spring 2015 | Moke LakeMoke Lake Camp | 5 | Resolved | Source
|
| Spring 2015 | Peace Park and FranktonPeace Park | 30 | Resolved | Source
|
| Spring 2015 | Wye CreekWye Creek Climbing Area | 12 | Resolved | Source
|
| Spring 2016 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 15 | Resolved | Source
|
| Spring 2016 | Gorge Road area1 Mile Creek | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Gorge Road areaAlpine Retreat | 20 | Resolved | Source
|
| Spring 2016 | Gorge Road areaGorge Rd Harvest Garden | 12 | ResolvedMedium confidence | Source
|
| Spring 2016 | Jardine ParkJardine Park - Track Entrance | 20 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - KPCA | 10 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes Green Cabs | 5 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Spring 2016 | Paper4Trees | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2016 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2016 | Swiftburn and Kawarau BridgeKawarau Bridge | 7 | ResolvedMedium confidence | Source
|
| Spring 2016 | Tucker Beach and Shotover RiverShotover River | 3 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Spring 2016 | Wye CreekWye Creek Climbing Area | 3 | Resolved | Source
|
| Spring 2017 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 20 | Resolved | Source
|
| Spring 2017 | Feehly HillFeehly Hill - Cemetery | 25 | Resolved | Source
|
| Spring 2017 | Gorge Road areaAlpine Retreat | 25 | Resolved | Source
|
| Spring 2017 | Gorge Road areaBen Lomond / Zip Trek | 100 | ResolvedMedium confidence | Source
|
| Spring 2017 | Gorge Road areaGorge Rd Harvest Garden | 5 | ResolvedMedium confidence | Source
|
| Spring 2017 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Spring 2017 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2017 | Queenstown Hill and PrimaryQueenstown Hill | 30 | ResolvedMedium confidence | Source
|
| Spring 2018 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 15 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | 15 | Resolved | Source
|
| Spring 2018 | Feehly HillFeehly Hill - Cemetery | 20 | Resolved | Source
|
| Spring 2018 | Gorge Road area1 Mile Creek | 10 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2018 | Gorge Road areaAlpine Retreat | 30 | Resolved | Source
|
| Spring 2018 | Gorge Road areaBen Lomond / Zip Trek | 70 | ResolvedMedium confidence | Source
|
| Spring 2018 | Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Spring 2018 | Paper4Trees | 2 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | WhitechapelWhitechapel Reserve | 30 | Resolved | Source
|
| Spring 2019 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 30 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 25 | Resolved | Source
|
| Spring 2019 | Feehly HillFeehly Hill - Cemetery | 20 | Resolved | Source
|
| Spring 2019 | GlenorchyGlenorchy Lagoon & Walkway | 25 | Resolved | Source
|
| Spring 2019 | Gorge Road areaBen Lomond / Zip Trek | 30 | ResolvedMedium confidence | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - KPCA | 42 | Resolved | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 2 | Resolved | Source
|
| Spring 2019 | Paper4Trees | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.