Records
129 recorded plants of Korokio in Spring 2021
123 resolved · 6 on 1 record needing review (5%)
7 records · 1 species · 5 sites · 1 order scheme
Top sites
All sites →Open questions in these records
Only records needing review →Records 7 · 1–7 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 15 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | 35 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 15 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | 25 | Resolved | Source
|
| Paper4Trees | 6 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Quail Rise | 8 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 25 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.