Records
709 recorded plants of Coprosma crassifolia in Spring 2023
681 resolved · 28 on 2 records needing review (4%)
8 records · 1 species · 6 sites · 1 order scheme
Top sites
All sites →Open questions in these records
Only records needing review →Records 8 · 1–8 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 377 | Resolved | Source
|
| Arrowtown and Bush CreekDerby Street Reserve | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | |||
| Arthurs PointArthurs Point - Morning Star Reserve | 40 | Resolved | Source
|
| Lake HayesLake Hayes Pavilion | 100 | Resolved | Source
|
| Paper4Trees | 18 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Peace Park and FranktonBoyes Cres | 14 | Resolved | Source
|
| Quail Rise | 20 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 130 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.