Records
292 recorded plants of Toetoe in Spring 2021
285 resolved · 7 on 1 record needing review (2%)
8 records · 1 species · 7 sites · 1 order scheme
Top sites
All sites →Open questions in these records
Only records needing review →Records 8 · 1–8 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 50 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | 3 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 25 | Resolved | Source
|
| Paper4Trees | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Slope HillSlope Hill Road | 152 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 40 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.