5,133 recorded plants in Autumn 2021
215 records · 60 species · 14 sites
Top sites
All sites →- 1Whitechapel1,50040 review→
- 2Slope Hill1,00085 review→
- 3Arrowtown and Bush Creek70020 review→
- 4Lake Hayes399→
- 5Arthurs Point350→
- 6Jardine Park264→
- 7Shotover Primary2505 review→
- 8Gorge Road area15018 review→
Top 8 of 14 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua74024 review→
- 2Coprosma rugosa400→
- 3Scented tree daisyOlearia odorata254→
- 4Tī kōukaCordyline australis230→
- 5MākakaCarmichaelia petriei22610 review→
- 6KōwhaiSophora microphylla217→
- 7KoromikoVeronica salicifolia207→
- 8MānatuPlagianthus regius190→
Top 8 of 60 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.203 plants · 13 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.50 plants · 4 records
- Site header carried extra textConfirm the cleaned site name is the right site.50 plants · 4 records
Records 215 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Arrowtown and Bush CreekArrowtown Primary | MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | Veronica cupressoides | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Arrowtown and Bush CreekArrowtown Primary | MānukaLeptospermum scoparium | 5 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Silver tussockPoa cita | 125 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MingimingiCoprosma propinqua | 60 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Scented tree daisyOlearia odorata | 50 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Blue tussockPoa colensoi | 45 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MatagouriDiscaria toumatou | 40 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MākakaCarmichaelia petriei | 25 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Coprosma rugosa | 25 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | KorokioCorokia cotoneaster | 25 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | AkeakeOlearia avicenniifolia | 25 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | HarakekePhormium tenax | 25 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MānatuPlagianthus regius | 25 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Coprosma virescens | 21 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Coprosma crassifolia | 19 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | ToetoeAustroderia richardii | 15 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | HebeVeronica odora | 15 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Coprosma intertexta | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Porcupine shrubMelicytus alpinus | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Veronica cupressoides | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Arrowtown and Bush CreekBush Creek Keystone | Olearia fimbriata | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 50 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 42 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 40 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KorokioCorokia cotoneaster | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 15 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Porcupine shrubMelicytus alpinus | 15 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Halls tōtaraPodocarpus laetus | 14 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | HebeVeronica odora | 11 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MatagouriDiscaria toumatou | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MapouMyrsine divaricata | 7 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 6 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Olearia lineata | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.