Records
75 recorded plants of Koromiko in Autumn 2023
65 resolved · 10 on 1 record needing review (13%)
5 records · 1 species · 5 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 5 · 1–5 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arthurs PointArthurs Point - Morning Star Reserve | 30 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Lake HayesLake Hayes North - Akarua Corner | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | |||
| Quail Rise | 10 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.