Records
87 recorded plants of Hebe in Autumn 2026
65 resolved · 22 on 2 records needing review (25%)
4 records · 1 species · 4 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 4 · 1–4 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Little Difference | 7 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | |||
| Paererewa | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| Shotover PrimaryShotover Primary - Wetlands | 15 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | 50 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.