50 recorded plants of Veronica cupressoides in Autumn 2023
3 records · 1 species · 3 sites
Open questions in these records
Only records needing review →Records 3 · 1–3 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Gorge Road areaAlpine Retreat | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | |||
| Shotover PrimaryShotover Primary - Wetlands | 20 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | |||
| WhitechapelWhitechapel Reserve | 25 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.