Records
118 recorded plants of Kōwhai in Autumn 2025
108 resolved · 10 on 1 record needing review (8%)
8 records · 1 species · 8 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 8 · 1–8 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Feehly HillFeehly Hill - Cemetery | 5 | ResolvedMedium confidence | Source
|
| GibbstonGibbston Community / Reserve | 5 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes Pavilion | 10 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate Trail | 5 | ResolvedMedium confidence | Source
|
| Quail Rise | 15 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Slope HillSlope Hill Road | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | |||
| WhitechapelWhitechapel Reserve | 53 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.