Records
150 recorded plants of Mānatu in Autumn 2023
145 resolved · 5 on 1 record needing review (3%)
8 records · 1 species · 8 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 8 · 1–8 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 45 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 5 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.