Records
131 recorded plants of Olearia lineata in Autumn 2025
71 resolved · 60 on 1 record needing review (46%)
5 records · 1 species · 5 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 5 · 1–5 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Lake HayesLake Hayes Pavilion | 25 | Resolved | Source
|
| Quail Rise | 10 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Slope HillSlope Hill Road | 60 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | |||
| WhitechapelWhitechapel Reserve | 21 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.