Records
90 recorded plants of Olearia lineata in Autumn 2015
85 resolved · 5 on 1 record needing review (6%)
11 records · 1 species · 10 sites
Top sites
All sites →- 1Lake Hayes28→
- 2Feehly Hill15→
- 3Whitechapel10→
- 4Arthurs Point8→
- 5Lower Shotover Conservation Area5→
- 6Arrow River5→
- 7Rapley Close55 review→
- 8Arrow Morven5→
Top 8 of 10 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 11 · 1–11 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrow Morven | 5 | ResolvedMedium confidence | Source
|
| Arrow RiverArrow River - AV | 5 | ResolvedMedium confidence | Source
|
| Arthurs PointArthurs Point - Atley Downs | 8 | ResolvedMedium confidence | Source
|
| Feehly HillFeehly Hill - Cemetery | 15 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes South / Roadside | 18 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes West PG | 10 | ResolvedMedium confidence | Source
|
| Lower Shotover Conservation Area | 5 | ResolvedMedium confidence | Source
|
| Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Rapley Close | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | |||
| WhitechapelWhitechapel Reserve | 10 | ResolvedMedium confidence | Source
|
| Wye CreekWye Creek Climbing Area | 4 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.