Records
125 recorded plants of Hectors tree daisy in Autumn 2023
120 resolved · 5 on 1 record needing review (4%)
8 records · 1 species · 8 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 8 · 1–8 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 35 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 5 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | 5 | Resolved | Source
|
| Lake HayesLake Hayes North - Akarua Corner | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | |||
| Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Quail Rise | 5 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.